General Operating | 9/1/2022 6,066,353.99 | 880,361.81 | 623,202.68 | 9/30/2022 6,323,513.12 |
Library | 0.00 | 56,514.74 | 56,514.74 | 0.00 |
Library Employee Benefits | 0.00 | 11,029.10 | 11,029.10 | 0.00 |
Cemetery Endowment Fund | 144,793.13 | 712.50 | | 145,505.63 |
Industrial | 425,670.70 | 3,947.29 | | 429,617.99 |
Municipal Golf Course | 257,508.72 | 62,564.57 | 82,789.70 | 237,283.59 |
Special Park & Rec. | 52,878.77 | 11,511.28 | | 64,390.05 |
Special Alcohol Program | 142,883.80 | 11,511.28 | 6,122.14 | 148,272.94 |
Employee Benefits - Non Public Safety | 587,281.93 | 288,403.18 | 434,690.80 | 440,994.31 |
Employee Benefits - Public Safety | 789,574.97 | 114,003.37 | 143,232.97 | 760,345.37 |
Wastewater Systems | 4,457,597.59 | 231,856.54 | 82,337.16 | 4,607,116.97 |
Sewer Recovery | 575,646.21 | 550.00 | | 576,196.21 |
Swimming Pool M&O | 231,799.44 | 332.21 | 5,984.55 | 226,147.10 |
Sales Tax Revenue Fund | 1,809,242.26 | 381,490.11 | | 2,190,732.37 |
Community Development District | 44,161.09 | 31,511.81 | 12,904.34 | 62,768.56 |
Operation Warmth | 900.02 | 611.93 | | 1,511.95 |
Equipment ReseNe Fund | 2,002,516.15 | | 24,446.22 | 1,978,069.93 |
Consolidated Street & Hwy | 3,372,071.85 | 387,595.62 | 114,924.27 | 3,644,743.20 |
Capital Improvement | 2,201,362.01 | 4,068.69 | 264,030.41 | 1,941,400.29 |
Bond & Interest | 463,816.09 | 39,272.12 | 1,500.00 | 501,588.21 |
WWT System Surplus | 499,502.22 | 67,307.03 | | 566,809.25 |
Tourism & Convention | 508,522.09 | 1,097.31 | 22,866.68 | 486,752.72 |
Solid Waste Collection | 2,360,186.63 | 94,115.69 | 82,810.19 | 2,371,492.13 |
Storm Water Utility | 907,168.08 | 81,876.50 | 2,568.05 | 986,476.53 |
Salthouse Broadway Trust | 38,829.46 | | | 38,829.46 |
Forfeited Property Police Dept | 24,262.79 | | | 24,262.79 |
Municipal Building | 241,486.05 | 55.12 | 5,055.73 | 236,48544 |
McPherson City Land Bank | 238,360.59 | | | 238,360 59 |
Insurance Recovery Fund | 198,986.75 | | | 198,986.75 |
Federal Grand Funds | 1,705,235.46 | | 66,199.25 | 1,639,036.21 |
State and Local Grant Funds | 3,197.90 | | | 3,197.90 |
Community Development | 0.00 | | | 0.00 |
Insurance Proceeds Fund | 0.00 | | | 0.00 |
!Totals | 30,351,796.74 | 2,762,299.80 | 2,043,208.98 | 31,070,887.561 |
Available City Cash & City Investments as of 9/30/2022 | |
Available Cash Balance in McPherson, Kansas, Banks | $ 1,874,145.55 |
Municipal Investment Poor | 8,761,742.01 |
Certificates of Deposit | 20,435,000.00 |
Temporary Note of the Ctiy of McPherson | |
| $ 31,070,887.56 |
INVESTMENTS - ACTIVE FUNDS
City Funds - Money Market & Checking Accounts 1,874.145.55
City Funds - Municipal Investment Pool &,761,142.01
City Funds - Bank Certificates of Deposit 400.000.00
Sub-total Investments - Active Funds $ 31,035,887.56
INVESTMENTS IN U.S. BONDS, U.S. NOTES AND PRIVATE PURPOSE TRUST FUNDS |
|
Temporary Notes of the City of McPherson, KS |
Salthouse Broadway Trust Funds - Certificates of Deposit | | 35.000.00 |
Total City Investments | | $ 31,070,887.56 |
SUMMARY OF BONDED & OTHER INDEBTEDNESS | | |
| | |
City at Large Special Assessments | 12.814 24.24 780.87576 | |
Sub-total General Obligations | | $ 16 000.00 |
Temporary Notes {Outstanding)
Total General Obligations 16,595,000.00
KDHE Loan Agreement {Wastewater Treatment UV Project)
KDHE Loan Agreement {Wastewater Treatment Plant Improvement) KDHE Loan Agreement {Centennial SSD & West Trunk Line lmprov.)
Total City Indebtedness
3 OQ0,974.29
$ 19,595,974.29
Board of Public Utilities Revenue Bond Indebtedness
_,
30_,795 000.00
Industrial Development Revenue Bonds $ 11,166,790.01